LABO-VHZ-S with VHZ-020GA050 | flow switch
Product.Nr.: LABO-VHZ-020GA050-S
Manufacturer: Senseca (ehemals Honsberg)
EUR 1.553,00
incl. 19 % VAT
product description
Appliance: | flow, measurement, control | |
Medium: | water, oil | |
measuring range: | 0.5 l/min to 50 l/min H2O or oil | |
connection: | G 3/4 internal thread, aluminium | |
Basic data: | PN 160 bar, temperature of medium -25°C to +80°C, optionally -25°C to +120°C |
|
Electrical data: | supply voltage 10 V DC to 30 V DC power consumption <1 W (for no-load output) |
Downloads
data sheet English (1.30 MB)
data sheet German (1.33 MB)