VDO-040GR | flow switch
Product.Nr.: VDO-040GR
Manufacturer: Senseca (ehemals Honsberg)
EUR 1.104,00
incl. 19 % VAT
product description
Appliance: | flow, control, indication |
Medium: | water (oils and gases on request) |
Measuring range: | 30 l/min to 100 l/min H2O or 50 l/min to 150 l/min H2O |
Connection: | G 1 1/2 internal thread, red brass |
Basic data: | PN 16 bar, temperature of medium -20°C to +120°C |
Electrical data: | reed switch, changeover 250 V AC, 1.5 A, 50 VA |
Downloads
instruction manual German (0.61 MB)
instruction manual English (0.63 MB)
data sheet English (1.33 MB)
data sheet German (1.28 MB)