VD-040FG | flow switch
Product.Nr.: VD-040FG
Manufacturer: Senseca (ehemals Honsberg)
EUR 0,00
incl. 19 % VAT
product description
Appliance: | flow, control |
Medium: | water (oils, gases and aggressive media on request) |
Measuring range: | 30 l/min to 100 l/min H2O or 50 l/min to 200 l/min H2O |
Connection: | DN 40 flange, grey cast iron |
Basic data: | PN 16 bar, temperature of medium -20°C to +120°C |
Electrical data: | construction type without EX: reed switch, changeover 175 V DC, 0.25 A, 5 W / 120 V AC, 0.18 A, 5 VA construction type with EX: reed switch, changeover 250 V AC, 1.5 A, 50 VA construction type optional: reed switch, normally open 250 V DC, 1.5 A, 50 W / 265 V AC, 1.1 A, 50 VA |
Downloads
data sheet English (1.11 MB)
data sheet German (0.85 MB)
instruction manual German (0.61 MB)
instruction manual English (0.63 MB)