product description
The volume flow raises a piston (fitted with a magnet) out from a valve seat against a spring force. The piston actuates a reed switch being hermetically separated
- Adjusted switching value
- Highly reproducible
- Insensitive to dirt
Specifications:
Appliance: | flow, control |
Medium: | water (oils upon request) |
Total measuring range: | 0.4 l/min to 90 l/min H2O |
Connection: | G 1/4 to G 1 1/2 internal thread, red brass |
Basic data: | PN 16, 25 or 200 bar, temperature of medium -20°C to +110°C (+90°C - depending on construction type) |
Electrical data: | reed switch, normally open or normally closed 230 V AC, 1 A, / 50 VA max. |
Downloads
data sheet English (1.19 MB)
data sheet German (1.20 MB)
instruction manual German (0.61 MB)
instruction manual English (0.63 MB)