product description
Formerly known as "Fluvatest"
General information:
The devices operate according to the principle of a spring-supported paddle with the magnetic triggering of a reed switch.
- Solder / welded connection
- Reed switch
- Low pressure loss
- Compact design
- Plug DIN 43650-A / ISO 4400
Specifications:
Appliance: | flow, control |
Medium: | water (oil, gases and aggressive media on request) |
Total measuring range: | 8.5 l/min to 248 l/min H2O |
Connection: | DN 15 to DN 80 soldering/welding socket, brass or stainless steel |
Basic data: | PN 25 bar, temperature of medium -20°C to +110°C |
Electrical data: | reed switch, normally open (n.o.) 230 V AC, 1 A, 50 VA |
Downloads
data sheet English (1.42 MB)
data sheet German (1.43 MB)