LABO-VHZ-I/U/F/C with VHZ-008GA002 | flow transducer
Product.Nr.: LABO-VHZ-008GA002-IUFC
Manufacturer: Senseca (ehemals Honsberg)
EUR 1.925,00
incl. 19 % VAT
product description
Appliance: | flow, measurement, control |
Medium: | water, oil |
Measuring range: | 0.02 l/min to 2 l/min H2O or oil |
Connection: | G 1/4 internal thread, aluminium |
Basic data: | PN 200 bar, temperature of medium -25°C to +80°C, optionally -25°C to +120°C |
Electrical data: | supply voltage 10 V DC to 30 V DC, at voltage output 10 V: 15 V DC to 30 V DC power consumption <1 W (for no-load output) |
Downloads
data sheet English (1.42 MB)
data sheet German (2.42 MB)